Available Facilities
Available Facilities
Indoor Storage
| Type | Use | HVAC | Dim | SqFt: Total | SqFt: Admin | SqFt: Storage | |
|---|---|---|---|---|---|---|---|
| Main | Metal | Admin/stor/production | central air | 100’x150′ | 15,000 | 6,000 | 9,000 |
| West Warehouse | Metal | Storage | heat | 80’x252′ | 20,160 | 20,160 | |
| Annex 1 | Metal | Storage/production | heat | 160’x80′ | 12,800 | 1,000 | 11,800 |
| Annex 2 | Metal | Storage | heat | 95’x45′ | 3,800 | 3,800 | |
| A7S Press Floor (deep draw) | Metal | Storage/production | heat | 65’x320′ | 20,800 | 20,800 | |
| total storage | 65,560 | ||||||
Improved Outdoor Storage
| Type | Dim | SqFt: Total | SqFt: Admin | SqFt: Storage | |||
|---|---|---|---|---|---|---|---|
| Warehouse paved | gravel/asphalt | 250’x350′ | 87,500 | 87,500 | |||
| Annex 1 outdoor | concrete/gravel | 80’x252′ | 60,000 | 60,000 | |||
| total storage | 147,500 | ||||||
Transload Laydown Yards
| Type | Dim | SqFt: Total | SqFt: Admin | SqFt: Storage | |||
|---|---|---|---|---|---|---|---|
| Lot 6 w/dock | improved gravel | 240’x150′ | 36,000 | 36,000 | |||
| Lot 7 w/dock | improved gravel | 240’x225′ | 54,000 | 54,000 | |||
| total storage | 90,000 | ||||||
Other
| Type | Use | HVAC | Dim | SqFt: Total | SqFt: Admin | SqFt: Storage | |
|---|---|---|---|---|---|---|---|
| Fenced level warehouse area | Gravel | 450’x700′ | 300,000 | 300,000 | |||
| Shipping and Receiving | Metal | Storage/production | heat | (raised/automated loading dock) | |||
